<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WineGeekTV &#187; review</title>
	<atom:link href="http://www.winegeektv.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winegeektv.com</link>
	<description>The Best Uncorked Entertainment on the Internet</description>
	<lastBuildDate>Sun, 28 Nov 2010 18:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Perrin &amp; Fils Rasteau Côtes-du-Rhône Village L&#8217;Andeol 2007</title>
		<link>http://www.winegeektv.com/2009/12/09/perrin-fils-rasteau-cotes-du-rhone-village-landeol-2007/</link>
		<comments>http://www.winegeektv.com/2009/12/09/perrin-fils-rasteau-cotes-du-rhone-village-landeol-2007/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:06:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Cotes-du-Rhone]]></category>
		<category><![CDATA[L'Andeol]]></category>
		<category><![CDATA[Perrin & Fils]]></category>
		<category><![CDATA[Rasteau]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=927</guid>
		<description><![CDATA[Price: ~$25 Nose: Stewy, thick fruit with notes of blackberry, garrigue and hot bacon grease. Palate: Full bodied, moderate acid, and sweet ripe tannin.  Intense frontal attack of dark berries, S&#8217;mores, and brown spices.  Long finish with a touch of bitter cocoa. Synopsis: Terrific stuff.   I&#8217;m going to go into a little more detail than [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-928" title="Perrin&amp;Fils" src="http://www.winegeektv.com/wp-content/uploads/2009/12/PerrinFils.png" alt="Perrin&amp;Fils" width="200" height="151" /></h3>
<h3>Price: ~$25</h3>
<h3>Nose:</h3>
<p>Stewy, thick fruit with notes of blackberry, garrigue and hot bacon grease.</p>
<h3>Palate:</h3>
<p>Full bodied, moderate acid, and sweet ripe tannin.  Intense frontal attack of dark berries, S&#8217;mores, and brown spices.  Long finish with a touch of bitter cocoa.</p>
<h3>Synopsis:</h3>
<p>Terrific stuff.   I&#8217;m going to go into a little more detail than I normally do because of my Rhône preference.  <em><em><em><em>Perrin &amp; Fils</em></em></em> </em>is the producer. <em> Rasteau </em>is the southern Rhône village from where the grapes came.  <em>C</em><em>ô</em><em>tes-du-Rh</em><em>ô</em><em>ne Village </em>is essentially alerting you to the fact that this is indeed a C-d-R wine. <em> L&#8217;Andeol </em>is the vineyard name from where these grapes came from within the town of Rasteau.</p>
<p>I am well aware that I am not the first guy to proclaim the wonders of the 2007 Rhône vintage nor will I be the last.  The growing season was near perfection and the proof is in the many 07&#8242;s I&#8217;ve tasted thus far.  All the pieces are there to make an amazing red wine, but as I taste through the 07&#8242;s I&#8217;m often reminded of Brett Favre&#8217;s comment before joining the Vikings:  &#8220;The pieces are in place.&#8221;   At the time I composed this (12/06/09) the pieces are not in place.  You&#8217;ve got your fruit over here, your acidity over there, your structure right there, and tannins in your face.  This vintage would love to lay down in your basement for 6 months to a year just to let the pieces relax and meld together a little.  It will happen, but a little patience is required.</p>
<p>All that being said,  the 2007 P&amp;F Rasteau is the first one I&#8217;ve tasted where I can feel it coming together and it is awesome!  It will probably cost you upwards of $25.00 but is easily worth it.  SJH wise&#8230;better than an 8 but right now I cannot go all the way to 9.</p>
<div id="attachment_932" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-932" title="08-5-SJHs" src="http://www.winegeektv.com/wp-content/uploads/2009/12/08-5-SJHs-300x28.png" alt="The Som Rating: 8.5/10 Scarlett Johansson Heads" width="300" height="28" /><p class="wp-caption-text">The Som Rating: 8.5/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/12/09/perrin-fils-rasteau-cotes-du-rhone-village-landeol-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Waterbrook Melange Noir 2007</title>
		<link>http://www.winegeektv.com/2009/11/12/review-waterbrook-melange-noir-2007/</link>
		<comments>http://www.winegeektv.com/2009/11/12/review-waterbrook-melange-noir-2007/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:22:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[Mélange Noir]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Waterbrook]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=869</guid>
		<description><![CDATA[Region: Columbia Valley, Washington Nose: Dark cherry, blackberry, pipe tobacco, vanilla. Palate: Full bodied, moderate acidity.  Supple notes of plummy fruit, dark cherry, and a silky finish that throws in a mild smokiness. I&#8217;ve been a long time fan of wines from Washington States Columbia Valley.  I think their wines offer a very good blend [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-871" title="06_M?lange_Horizontal" src="http://www.winegeektv.com/wp-content/uploads/2009/11/WB_MelangeNoir_NV.jpg" alt="Waterbrook Melange Noir" width="310" height="161" /></h3>
<h3>Region:</h3>
<p>Columbia Valley, Washington</p>
<h3>Nose:</h3>
<p>Dark cherry, blackberry, pipe tobacco, vanilla.</p>
<h3>Palate:</h3>
<p>Full bodied, moderate acidity.  Supple notes of plummy fruit, dark cherry, and a silky finish that throws in a mild smokiness.</p>
<p>I&#8217;ve been a long time fan of wines from Washington States Columbia Valley.  I think their wines offer a very good blend of ripe fruit, better than average acid, and evident but not distracting alcohol.  The Waterbrook Melange is a blend of Merlot, Cab, Cab Franc, Sangiovese and Tempranillo.  I do think this wine exhibits a little of that muddiness that multi-grape blends can show but I&#8217;ve tasted muddier.  For a wine that could be enjoyed sitting around the backyard fire pit, you may be hard pressed to find anything better.</p>
<div id="attachment_870" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-870" title="06-SJHs" src="http://www.winegeektv.com/wp-content/uploads/2009/11/06-SJHs-300x28.png" alt="The Som Rating: 6/10 Scarlett Johansson Heads" width="300" height="28" /><p class="wp-caption-text">The Som Rating: 6/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/11/12/review-waterbrook-melange-noir-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Domaine de la Solitude Côtes du Rhône 2007</title>
		<link>http://www.winegeektv.com/2009/11/06/review-domaine-de-la-solitude-cotes-du-rhone-2007/</link>
		<comments>http://www.winegeektv.com/2009/11/06/review-domaine-de-la-solitude-cotes-du-rhone-2007/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:52:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Cotes-du-Rhone]]></category>
		<category><![CDATA[Domaine de la Solitude]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=856</guid>
		<description><![CDATA[Price:  ~$19 Nose: Stewed beef, blackberries and hazelnuts. Palate: Full bodied, mouthwatering acidity but very well balanced. Tight knit bitter tannin and notes of dark chocolate, tobacco, bacon grease and a long herbal finish. Synopsis: The bright fruit notes and spice are missing right now The fruit is buried beneath the structure.  All the elements [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.domaine-solitude.com/english/index.html"><img class="alignleft size-medium wp-image-858" title="Domaine de la Solitude Côtes du Rhône 2007 " src="http://www.winegeektv.com/wp-content/uploads/2009/11/solitudecotesdurhone-300x229.jpg" alt="Domaine de la Solitude Côtes du Rhône 2007 " width="300" height="229" /></a></h3>
<h3>Price:  ~$19</h3>
<h3>Nose:</h3>
<p>Stewed beef, blackberries and hazelnuts.</p>
<h3>Palate:</h3>
<p>Full bodied, mouthwatering acidity but very well balanced.  Tight knit bitter tannin and notes of dark chocolate, tobacco, bacon grease and a long herbal finish.</p>
<h3>Synopsis:</h3>
<p>The bright fruit notes and spice are missing right now  The fruit is buried beneath the structure.   All the elements are in place but need time to incorporate.   Drink late 2010-2015.   I have found this to be a common issue with the 2007&#8242;s just coming onto the market.   2007, by all reports, is a vintage for the ages in the Rhone Valley, but these baby&#8217;s need time to relax.   It&#8217;s like a football team with newly acquired pro-bowlers all over the field.  You can see the promise and the talent but it usually takes half the season for them to learn to play together.  Buy them and set them aside for a year.  The patience will pay off big time.</p>
<div id="attachment_865" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-865" title="The Som Rating: 8/10 Scarlett Johansson Heads" src="http://www.winegeektv.com/wp-content/uploads/2009/11/08-SJHs-300x28.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="300" height="28" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/11/06/review-domaine-de-la-solitude-cotes-du-rhone-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Tenuta Vitanza Quadrimendo 2003</title>
		<link>http://www.winegeektv.com/2009/07/25/tenuta-vitanza-quadrimendo-2003/</link>
		<comments>http://www.winegeektv.com/2009/07/25/tenuta-vitanza-quadrimendo-2003/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:53:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Quadrimendo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tenuta Vitanza]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=704</guid>
		<description><![CDATA[Region: Tuscany, Italy Blend: Sangiovese and Merlot Nose: Very fresh nose of mint, blackberry-raspberry compote, and licorice. Palate: Full bodied, dry.  Dense, chewy tannin, moderate acidity.  Dark fruit notes on the attack, plum skin and blackberry.  Very chewy texture throughout.  Impressive &#8220;Super-Tuscan.&#8221;  Lots of life left in this tasty gem from a very warm vintage.  [...]]]></description>
			<content:encoded><![CDATA[<h3>Region:</h3>
<p>Tuscany, Italy</p>
<h3>Blend:</h3>
<p>Sangiovese and Merlot</p>
<h3>Nose:</h3>
<p>Very fresh nose of mint, blackberry-raspberry compote, and licorice.</p>
<h3>Palate:</h3>
<p>Full bodied, dry.  Dense, chewy tannin, moderate acidity.  Dark fruit notes on the attack, plum skin and blackberry.  Very chewy texture throughout.  Impressive &#8220;<a title="Wiki definition of Super Tuscan" href="http://en.wikipedia.org/wiki/Italian_wine#Super_Tuscans" target="_blank">Super-Tuscan</a>.&#8221;  Lots of life left in this tasty gem from a very warm vintage.  Charming and powerful, like Gina Carano in a glass.</p>
<div id="attachment_705" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-705" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/07/08-sjhs-300x28.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="300" height="28" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-medium wp-image-710" title="Tenuta Vitanza Quadimendo 2003" src="http://www.winegeektv.com/wp-content/uploads/2009/07/bott_quadrimendo-72x300.png" alt="Tenuta Vitanza Quadimendo 2003" width="72" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/07/25/tenuta-vitanza-quadrimendo-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Hewitson &#8220;Ned &amp; Henry&#8217;s&#8221; Shiraz  Barossa Valley 2006</title>
		<link>http://www.winegeektv.com/2009/06/09/hewitson-ned-henry-shiraz/</link>
		<comments>http://www.winegeektv.com/2009/06/09/hewitson-ned-henry-shiraz/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:33:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Hewitson]]></category>
		<category><![CDATA[Ned & Henry's]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=611</guid>
		<description><![CDATA[Nose: Bright raspberry and blackberry notes with a touch of mint. Palette: Full bodied, but not as rich as you might expect from an Australian Shiraz.  Terrific balance of fruit, acid, and sweet, round tannin&#8217;s.  There is blackberry, vanilla, and a hint of spice.  The finish is lovely, long, cooling and smooth.  Very pretty wine that needs [...]]]></description>
			<content:encoded><![CDATA[<h3>Nose:</h3>
<p>Bright raspberry and blackberry notes with a touch of mint.</p>
<h3>Palette:</h3>
<p>Full bodied, but not as rich as you might expect from an Australian Shiraz.  Terrific balance of fruit, acid, and sweet, round tannin&#8217;s.  There is blackberry, vanilla, and a hint of spice.  The finish is lovely, long, cooling and smooth.  Very pretty wine that needs attention and some grilled rack of lamb.  Nothing fancy&#8230;just some simply prepared lamb, this wine, and some good friends.</p>
<div id="attachment_612" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-612" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/06/08-sjhs.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-medium wp-image-620" title="hewitson2" src="http://www.winegeektv.com/wp-content/uploads/2009/06/hewitson2-74x300.png" alt="hewitson2" width="74" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/06/09/hewitson-ned-henry-shiraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  La Sauvageonne &#8220;Les Ruffes&#8221; 2007  Côteaux du Languedoc</title>
		<link>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/</link>
		<comments>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:30:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Côteaux du Languedoc]]></category>
		<category><![CDATA[La Sauvageonne]]></category>
		<category><![CDATA[Les Ruffes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=535</guid>
		<description><![CDATA[Blend: Syrah Grenache Carignan Cinsault All unfined and unfiltered Color: Very bright ruby with a purple rim. Nose: Spice blackberry and vanilla. Palate: Dry, fairly tannic and very youthful.  Decent acidity but just barely.  Pretty chewy fruits of blackberry, plum skin, raisins and herbs.  A touch of heat on the finish.  I was a big [...]]]></description>
			<content:encoded><![CDATA[<h3>Blend:</h3>
<ul>
<li>Syrah</li>
<li>Grenache</li>
<li>Carignan</li>
<li>Cinsault</li>
<li>All unfined and unfiltered</li>
</ul>
<h3>Color:</h3>
<p>Very bright ruby with a purple rim.</p>
<h3>Nose:</h3>
<p>Spice blackberry and vanilla.</p>
<h3>Palate:</h3>
<p>Dry, fairly tannic and very youthful.  Decent acidity but just barely.  Pretty chewy fruits of blackberry, plum skin, raisins and herbs.  A touch of heat on the finish.  I was a big fan of the 2006 but I think the &#8217;07 could use some laying down time to let those big fruit notes integrate with the tannin and oak.  It&#8217;s a little clumsy right now.  I will look forward to it in another year.</p>
<div id="attachment_536" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-536" title="07-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/05/07-sjhs.png" alt="The Som Rating: 7/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 7/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Robert Mondavi Solaire Central Coast Cabernet Sauvignon 2006</title>
		<link>http://www.winegeektv.com/2009/04/27/robert-mondavi-solaire-cabernet-sauvignon-2006/</link>
		<comments>http://www.winegeektv.com/2009/04/27/robert-mondavi-solaire-cabernet-sauvignon-2006/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:30:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Robert Mondavi]]></category>
		<category><![CDATA[Solaire]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=506</guid>
		<description><![CDATA[Price: ~$16 Nose: Big cherry and plum aromas with a back-drop of vanilla. Palate: Full bodied, moderate acidity, fairly dry but with sweet, round tannic structure.  Dense flavors of blueberry and blackberry, currant and a bit of mint.  Touches of coffee and chocolate on the mid-palate.  Long, juicy, well balanced finished. As good, moderately priced California Cabernets [...]]]></description>
			<content:encoded><![CDATA[<h3>Price:</h3>
<p>~$16</p>
<h3>Nose:</h3>
<p>Big cherry and plum aromas with a back-drop of vanilla.</p>
<h3>Palate:</h3>
<p>Full bodied, moderate acidity, fairly dry but with sweet, round tannic structure.  Dense flavors of blueberry and blackberry, currant and a bit of mint.  Touches of coffee and chocolate on the mid-palate.  Long, juicy, well balanced finished.</p>
<p>As good, moderately priced California Cabernets go up in price (hello Avalon), along comes a new Mondavi product that exceeds it&#8217;s price point by quite a bit.  This is destined to become a staple &#8220;glass pour&#8221; at steak houses around the country.  Pretty much everything one is looking for in an inexpensive California Cab.  Buy a case and roll through it over the next two years.  Terrific value!</p>
<div id="attachment_507" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-507" title="The Som Rating: 8/10 Scarlett Johansson Heads" src="http://www.winegeektv.com/wp-content/uploads/2009/04/08-sjhs1.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
<h3><a title="Robert Mondavi Solarie" href="http://www.solairewines.com/CBICMS/solaire/watchcabsauv.html">Website Link</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/04/27/robert-mondavi-solaire-cabernet-sauvignon-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Terre Dei Volsei Velletri 2002</title>
		<link>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/</link>
		<comments>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:13:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Terre Dei Volsei]]></category>
		<category><![CDATA[Velletri]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=490</guid>
		<description><![CDATA[Blend: Cesanese Sangiovese Merlot Nose: Pretty aromas of Cranberry, Cherry and spiced vanilla. Palette: Almost full bodied, round well integrated tannin and above average acidity.  Big hits of vanilla and wood spice on the attack quickly followed by luscious, silky red fruits, smoke and bright cherry coke on the long, smooth finish. Synposis: For $13, [...]]]></description>
			<content:encoded><![CDATA[<h3>Blend:</h3>
<ul>
<li>Cesanese</li>
<li>Sangiovese</li>
<li>Merlot</li>
</ul>
<h3>Nose:</h3>
<p>Pretty aromas of Cranberry, Cherry and spiced vanilla.</p>
<h3>Palette:</h3>
<p>Almost full bodied, round well integrated tannin and above average acidity.  Big hits of vanilla and wood spice on the attack quickly followed by luscious, silky red fruits, smoke and bright cherry coke on the long, smooth finish.</p>
<h3>Synposis:</h3>
<p>For $13, this is pretty cool stuff.  You may be able to find older vintages in close-out mode like I did with this 2002 (an average vintage at best)&#8230;but if not, expect to pay slightly more.  But no matter what, buy some and enjoy it now or hold it for a few years.  This 2002 still had lots of life and was drinking wonderfully.</p>
<h3>Food Pairings:</h3>
<p>Steaks, roasted meats, grilled chicken and root vegetables&#8230;Great wine works with lots of stuff.</p>
<div id="attachment_494" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-494" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/04/08-sjhs.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-medium wp-image-495" title="velletri" src="http://www.winegeektv.com/wp-content/uploads/2009/04/velletri-141x300.jpg" alt="velletri" width="141" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Benegas Lynch Meritage &#8220;Libertad Vineyard&#8221; 2002</title>
		<link>http://www.winegeektv.com/2009/03/24/review-benegas-lynch-meritage-libertad-vineyard-2002/</link>
		<comments>http://www.winegeektv.com/2009/03/24/review-benegas-lynch-meritage-libertad-vineyard-2002/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:16:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Benegas Lynch]]></category>
		<category><![CDATA[Libertad Vineyard]]></category>
		<category><![CDATA[Mendoza]]></category>
		<category><![CDATA[Meritage]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=463</guid>
		<description><![CDATA[Region: Mendoza, Argentina Blend: 30% Cabernet Sauvignon 50% Cab Franc 15% Merlot 5% Petit Verdot. Nose: There is nothing particularly interesting about the nose&#8230;it was kind of shy. Palette: This wine is huge in the mouth.  Tannins are present but very round and soft.  Plummy rich fruit, vanilla, and a velvety soft mid-palette.  The finish [...]]]></description>
			<content:encoded><![CDATA[<h3>Region:</h3>
<p>Mendoza, Argentina</p>
<h3>Blend:</h3>
<ul>
<li>30% Cabernet Sauvignon</li>
<li>50% Cab Franc</li>
<li>15% Merlot</li>
<li>5% Petit Verdot.</li>
</ul>
<h3>Nose:</h3>
<p>There is nothing particularly interesting about the nose&#8230;it was kind of shy.</p>
<h3>Palette:</h3>
<p>This wine is huge in the mouth.  Tannins are present but very round and soft.  Plummy rich fruit, vanilla, and a velvety soft mid-palette.  The finish is surprisingly short for what I was expecting in a wine of this pedigree.  There is not exactly any &#8220;waves of flavor.&#8221;</p>
<h3>Synopsis:</h3>
<p>I opened this wine and poured it into a glass at 9:00AM and let it sit until 12:30PM per the wine rep&#8217;s instructions.   It really didn&#8217;t do much for me.   I then left some for the next evening.  It seemed to have a dryer texture, the spice started to show a little, and the complexity improved&#8230;but nothing mind-blowing.  In truth, it turned out to be a huge disappointment.  This wine retails for about $35 and I expected a lot more &#8220;value&#8221; from a wine from Argentina.</p>
<p>I think the wine rep was anticipating a great review, and I was expecting something pretty impressive.  But  frankly, I&#8217;m shocked by the price of this good, but far from great wine.</p>
<p>One positive comment:  the empty bottle weighs about 3lbs&#8230;.really good glass!</p>
<div id="attachment_464" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-464" title="05-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/03/05-sjhs.png" alt="The Som Rating: 5/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 5/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/03/24/review-benegas-lynch-meritage-libertad-vineyard-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Qupé Central Coast Syrah 2006</title>
		<link>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/</link>
		<comments>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:41:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Qupé]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=387</guid>
		<description><![CDATA[Nose: Wow!   Bacon fat right away, vanilla, violets, blackberry, and even though this is only 13.5% alcohol, I get a touch of heat. Palette: This is a full bodied wine with good acidity and plush, round tannins.  Up front I get a lot of bittersweet chocolate and vanilla with the fruit evident but kind [...]]]></description>
			<content:encoded><![CDATA[<h3>Nose:</h3>
<p>Wow!   Bacon fat right away, vanilla, violets, blackberry, and even though this is only 13.5% alcohol, I get a touch of heat.</p>
<h3>Palette:</h3>
<p>This is a full bodied wine with good acidity and plush, round tannins.  Up front I get a lot of bittersweet chocolate and vanilla with the fruit evident but kind of buried.  Imagine too many &#8220;Nilla&#8221; wafers on top of too much chocolate topping on top of a red grape and blackberry medley.  That is this wine to a T.</p>
<h3>Synopsis:</h3>
<p>What does all that say to me?  Lets break it down.   Structurally the wine is well balanced.  All the vanilla and chocolate speak to the oak barrels (probably American oak) that the wine was aged in.  There is fruit underneath those flavors.  As the oak flavors begin to integrate with the fruit over the next year or so I think this could become something considerably more.  Very drinkable now but by mid 2010-2013 this should mature into something more smokey and leathery with a nice line of cherry fruit throughout.</p>
<p>Rating this wine is tough.   Right now I&#8217;m tempted to give it 6/10, but I can almost guarantee you that in 4 years I would freak out over this wine.  So lets split the difference.</p>
<div id="attachment_388" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-388" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/02/08-sjhs.png" alt="The Som Rating:  8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating:  8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-full wp-image-392" title="qupe" src="http://www.winegeektv.com/wp-content/uploads/2009/02/qupe.png" alt="qupe" width="75" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

