<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WineGeekTV &#187; wine</title>
	<atom:link href="http://www.winegeektv.com/tag/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winegeektv.com</link>
	<description>The Best Uncorked Entertainment on the Internet</description>
	<lastBuildDate>Sun, 28 Nov 2010 18:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>REVIEW:  La Sauvageonne &#8220;Les Ruffes&#8221; 2007  Côteaux du Languedoc</title>
		<link>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/</link>
		<comments>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:30:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Côteaux du Languedoc]]></category>
		<category><![CDATA[La Sauvageonne]]></category>
		<category><![CDATA[Les Ruffes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=535</guid>
		<description><![CDATA[Blend: Syrah Grenache Carignan Cinsault All unfined and unfiltered Color: Very bright ruby with a purple rim. Nose: Spice blackberry and vanilla. Palate: Dry, fairly tannic and very youthful.  Decent acidity but just barely.  Pretty chewy fruits of blackberry, plum skin, raisins and herbs.  A touch of heat on the finish.  I was a big [...]]]></description>
			<content:encoded><![CDATA[<h3>Blend:</h3>
<ul>
<li>Syrah</li>
<li>Grenache</li>
<li>Carignan</li>
<li>Cinsault</li>
<li>All unfined and unfiltered</li>
</ul>
<h3>Color:</h3>
<p>Very bright ruby with a purple rim.</p>
<h3>Nose:</h3>
<p>Spice blackberry and vanilla.</p>
<h3>Palate:</h3>
<p>Dry, fairly tannic and very youthful.  Decent acidity but just barely.  Pretty chewy fruits of blackberry, plum skin, raisins and herbs.  A touch of heat on the finish.  I was a big fan of the 2006 but I think the &#8217;07 could use some laying down time to let those big fruit notes integrate with the tannin and oak.  It&#8217;s a little clumsy right now.  I will look forward to it in another year.</p>
<div id="attachment_536" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-536" title="07-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/05/07-sjhs.png" alt="The Som Rating: 7/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 7/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/05/06/la-sauvageonne-les-ruffes-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Terre Dei Volsei Velletri 2002</title>
		<link>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/</link>
		<comments>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:13:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Terre Dei Volsei]]></category>
		<category><![CDATA[Velletri]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=490</guid>
		<description><![CDATA[Blend: Cesanese Sangiovese Merlot Nose: Pretty aromas of Cranberry, Cherry and spiced vanilla. Palette: Almost full bodied, round well integrated tannin and above average acidity.  Big hits of vanilla and wood spice on the attack quickly followed by luscious, silky red fruits, smoke and bright cherry coke on the long, smooth finish. Synposis: For $13, [...]]]></description>
			<content:encoded><![CDATA[<h3>Blend:</h3>
<ul>
<li>Cesanese</li>
<li>Sangiovese</li>
<li>Merlot</li>
</ul>
<h3>Nose:</h3>
<p>Pretty aromas of Cranberry, Cherry and spiced vanilla.</p>
<h3>Palette:</h3>
<p>Almost full bodied, round well integrated tannin and above average acidity.  Big hits of vanilla and wood spice on the attack quickly followed by luscious, silky red fruits, smoke and bright cherry coke on the long, smooth finish.</p>
<h3>Synposis:</h3>
<p>For $13, this is pretty cool stuff.  You may be able to find older vintages in close-out mode like I did with this 2002 (an average vintage at best)&#8230;but if not, expect to pay slightly more.  But no matter what, buy some and enjoy it now or hold it for a few years.  This 2002 still had lots of life and was drinking wonderfully.</p>
<h3>Food Pairings:</h3>
<p>Steaks, roasted meats, grilled chicken and root vegetables&#8230;Great wine works with lots of stuff.</p>
<div id="attachment_494" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-494" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/04/08-sjhs.png" alt="The Som Rating: 8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-medium wp-image-495" title="velletri" src="http://www.winegeektv.com/wp-content/uploads/2009/04/velletri-141x300.jpg" alt="velletri" width="141" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/04/09/terre-dei-volsei-velletri-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Qupé Central Coast Syrah 2006</title>
		<link>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/</link>
		<comments>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:41:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Qupé]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=387</guid>
		<description><![CDATA[Nose: Wow!   Bacon fat right away, vanilla, violets, blackberry, and even though this is only 13.5% alcohol, I get a touch of heat. Palette: This is a full bodied wine with good acidity and plush, round tannins.  Up front I get a lot of bittersweet chocolate and vanilla with the fruit evident but kind [...]]]></description>
			<content:encoded><![CDATA[<h3>Nose:</h3>
<p>Wow!   Bacon fat right away, vanilla, violets, blackberry, and even though this is only 13.5% alcohol, I get a touch of heat.</p>
<h3>Palette:</h3>
<p>This is a full bodied wine with good acidity and plush, round tannins.  Up front I get a lot of bittersweet chocolate and vanilla with the fruit evident but kind of buried.  Imagine too many &#8220;Nilla&#8221; wafers on top of too much chocolate topping on top of a red grape and blackberry medley.  That is this wine to a T.</p>
<h3>Synopsis:</h3>
<p>What does all that say to me?  Lets break it down.   Structurally the wine is well balanced.  All the vanilla and chocolate speak to the oak barrels (probably American oak) that the wine was aged in.  There is fruit underneath those flavors.  As the oak flavors begin to integrate with the fruit over the next year or so I think this could become something considerably more.  Very drinkable now but by mid 2010-2013 this should mature into something more smokey and leathery with a nice line of cherry fruit throughout.</p>
<p>Rating this wine is tough.   Right now I&#8217;m tempted to give it 6/10, but I can almost guarantee you that in 4 years I would freak out over this wine.  So lets split the difference.</p>
<div id="attachment_388" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-388" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/02/08-sjhs.png" alt="The Som Rating:  8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating:  8/10 Scarlett Johansson Heads</p></div>
<p><img class="alignleft size-full wp-image-392" title="qupe" src="http://www.winegeektv.com/wp-content/uploads/2009/02/qupe.png" alt="qupe" width="75" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/02/20/qupe-central-coast-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Wines (&#8220;Staples&#8221;)</title>
		<link>http://www.winegeektv.com/2009/01/26/everyday-wines/</link>
		<comments>http://www.winegeektv.com/2009/01/26/everyday-wines/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:12:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chateau Beauchene]]></category>
		<category><![CDATA[Cotes-du-Rhone]]></category>
		<category><![CDATA[everyday wines]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hey Mambo]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[riserva]]></category>
		<category><![CDATA[Salice Salentino]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[sultry red]]></category>
		<category><![CDATA[Taurino]]></category>
		<category><![CDATA[Viognier]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[winegeektv]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=333</guid>
		<description><![CDATA[Show Note from the Producer: Please don&#8217;t freak out&#8230;it was a toy gun.   I&#8217;m just glad he didn&#8217;t bring his lightsaber. Featured in today&#8217;s show: 2007 Chateau Beauchene Côtes du Rhône Viognier (~$16) 2003 Taurino Salice Salentino Riserva (~$13) 2007 Hey Mambo Sultry Red (~$10) Recommended food pairings from The Som: As I mentioned in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="545" height="405" data="http://www.viddler.com/player/b2ad447b/" type="application/x-shockwave-flash"><param name="id" value="viddler_b2ad447b" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/b2ad447b/" /><param name="name" value="viddler_b2ad447b" /><param name="allowfullscreen" value="true" /></object></p>
<h3>Show Note from the Producer:</h3>
<p>Please don&#8217;t freak out&#8230;it was a toy gun.   I&#8217;m just glad he didn&#8217;t bring his lightsaber.</p>
<h3>Featured in today&#8217;s show:</h3>
<ul>
<li>2007 <a title="Chateau Beauchene" href="http://www.chateaubeauchene.fr/" target="_blank">Chateau Beauchene</a> Côtes du Rhône Viognier (~$16)</li>
<li>2003 <a title="Taurino Vini" href="http://www.taurinovini.it/home_eng.htm" target="_blank">Taurino</a> <a title="Salice Salentino Riserva" href="http://www.taurinovini.it/Inglese/gbv5.htm" target="_blank">Salice Salentino Riserva</a> (~$13)</li>
<li>2007 <a title="Don Sabastiani &amp; Sons Hey Mambo" href="http://www.donandsons.com/theotherguys/heymambo/" target="_blank">Hey Mambo Sultry Red</a> (~$10)</li>
</ul>
<h3>Recommended food pairings from The Som:</h3>
<p>As I mentioned in the show, I really enjoy Viogniers with soup&#8230;especially cream based soups.  They tend to be fuller in body, full flavor, decent acidity, and higher alcohol levels (not to mention a gorgeous floral nose).  Why?  Full body to stand up to the heavier soup, good acidity to cut through the heaviness of the cream, and full flavor so it does not get lost in the layers of flavor a good soup should have.  Here is a Potato-Bean soup I would gladly enjoy with this Côtes du Rhône Viognier.  A moderately oaked Chardonnay would work nicely too.</p>
<p><strong>Recipe for Potato-Bean Soup:</strong></p>
<ul>
<li>2 medium carrots, shredded</li>
<li>½ cup sliced celery</li>
<li>1 clove garlic, minced</li>
<li>1 Tablespoon margarine or butter</li>
<li>4 cups low sodium chicken broth</li>
<li>3 cups cubed, peeled potatoes</li>
<li>2 Tablespoons snipped fresh dill 2 teaspoons dried dillweed</li>
<li>1 15oz can cannelinni beans or Great Northern beans, rinsed and drained</li>
<li>½ cup sour cream or plain non-fat yogurt</li>
<li>1 Tablespoon flour</li>
<li>Pepper and salt</li>
</ul>
<p>In a large saucepan cook and stir carrots, celery and garlic in hot margarine or butter over medium heat for 4 minutes or till tender.  Carefully stir in Chicken broth, potatoes and dill.  Bring to boiling.  Reduce heat and simmer, covered, for 20 to 25 minutes or till potatoes are tender.  With the back of a spoon lightly mash about half of the potatoes in the broth.  Stir the beans into the potato mixture.</p>
<p>In a small mixing bowl stir together the sour cream or yogurt, flour, pinch of pepper and if desired, salt; stir into potato mixture.  Cook and stir until thick and bubbly.  Cook and stir for 1 minute more.</p>
<p>Makes 4-6 servings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/01/26/everyday-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  S.E. Balland Les Beaux Jours “Coteaux du Giennois” 2006</title>
		<link>http://www.winegeektv.com/2009/01/26/review-se-balland-les-beaux-jours-%e2%80%9ccoteaux-du-giennois%e2%80%9d-2006/</link>
		<comments>http://www.winegeektv.com/2009/01/26/review-se-balland-les-beaux-jours-%e2%80%9ccoteaux-du-giennois%e2%80%9d-2006/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:03:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Coteaux du Giennois]]></category>
		<category><![CDATA[Les Beaux Jours]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[S.E. Balland]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=339</guid>
		<description><![CDATA[Price: ~$16 Type/Region: Cabernet Franc from the Loire Valley in France. Nose: Milk chocolate, blueberry, and leather on the nose. Palate: Almost full bodied with a very pretty start of chalk, red fruit, bright acidity, and&#8230;as it moves through your mouth&#8230; an underlying topicality to the fruit.  I almost want to say chocolate covered banana.  [...]]]></description>
			<content:encoded><![CDATA[<h3><span id="sample-permalink">Price: </span><span id="sample-permalink">~$16</span></h3>
<h3>Type/Region:</h3>
<p>Cabernet Franc from the Loire Valley in France.</p>
<h3>Nose:</h3>
<p>Milk chocolate, blueberry, and leather on the nose.</p>
<h3>Palate:</h3>
<p>Almost full bodied with a very pretty start of chalk, red fruit, bright acidity, and&#8230;as it moves through your mouth&#8230; an underlying topicality to the fruit.  I almost want to say chocolate covered banana.  Firm tannin throughout but the fruit and acidity keep them from dominating.  This is really well balanced.  Long, juicy tootsie roll finish.</p>
<h3>Synopsis:</h3>
<p>This is a really fun wine.  There is much to discover in it as it opens up, and I believe it would be pretty food friendly.  It seems to me that the maturity of the wine is rolling along pretty well, and as it&#8217;s a 2006, I don’t foresee this lasting forever.  Drink now through early 2011.</p>
<div id="attachment_340" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-340" title="07-sjhs1" src="http://www.winegeektv.com/wp-content/uploads/2009/01/07-sjhs1.png" alt="The Som Rating:  7/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating:  7/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/01/26/review-se-balland-les-beaux-jours-%e2%80%9ccoteaux-du-giennois%e2%80%9d-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  Domaine Viret &#8220;Solstice IV&#8221;</title>
		<link>http://www.winegeektv.com/2009/01/20/domaine-viret-solstice-iv/</link>
		<comments>http://www.winegeektv.com/2009/01/20/domaine-viret-solstice-iv/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:24:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Domaine Viret]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Rhône Valley]]></category>
		<category><![CDATA[Solstice IV]]></category>
		<category><![CDATA[table wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=310</guid>
		<description><![CDATA[God, I love stuff like this.  Here is a wine from a family that has been making wine in the Rhone Valley for five generations but they use grapes (Cabernet and Merlot) in the blend that are not permitted in &#8220;Rhone wines&#8221; so the wine can only be labeled as &#8220;Vin De Table de France&#8221;, or French Table [...]]]></description>
			<content:encoded><![CDATA[<p>God, I love stuff like this.  Here is a wine from a family that has been making wine in the Rhone Valley for five generations but they use grapes (Cabernet and Merlot) in the blend that are not permitted in &#8220;Rhone wines&#8221; so the wine can only be labeled as &#8220;Vin De Table de France&#8221;, or <em>French Table Wine</em>.  By law they can&#8217;t put a vintage or place of production on the front label.  Welcome to the wine-making laws of France.  They are punished for making a wine that happens to add 10% Cab. and 10% Merlot to the blend because they think it helps make the wine that much better.  And you know what?  This wine ROCKS!</p>
<h3>Nose:</h3>
<p>Sweet ripe berries and a little cola and coffee.</p>
<h3>Palate:</h3>
<p>Full bodied with bright, fresh acidity.  Really crisp cherry cola notes with a little chocolate, strawberries and cherry wrapped up in a subtle vanilla robe.  LONG cherry menthol finish.</p>
<p>Very delicate and refined, in fact, it almost wishes it were a Pinot Noir.  A lot of layers here and much to contemplate.  I may have found a new favorite.</p>
<div id="attachment_311" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-311" title="08-sjhs" src="http://www.winegeektv.com/wp-content/uploads/2009/01/08-sjhs.png" alt="The Som Rating:  8/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating: 8/10 Scarlett Johansson Heads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/01/20/domaine-viret-solstice-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW:  2006 Peirano Estates &#8220;Six Clones&#8221; Merlot</title>
		<link>http://www.winegeektv.com/2009/01/15/review-2006-peirano-estates-six-clones-merlot/</link>
		<comments>http://www.winegeektv.com/2009/01/15/review-2006-peirano-estates-six-clones-merlot/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:19:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Peirano Estates]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Six Clones]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=275</guid>
		<description><![CDATA[Nose: Nice Fruit with a bit of gaminess on the nose.  I wanna say blackberries and leather.  Touch of chocolate underneath. Palate: Tannins are very much in play here, but they&#8217;re not distracting.  In fact, they are nicely balanced with better than average acidity.  This is a slightly less than full bodied wine that is [...]]]></description>
			<content:encoded><![CDATA[<h3>Nose:</h3>
<p>Nice Fruit with a bit of gaminess on the nose.  I wanna say blackberries and leather.  Touch of chocolate underneath.</p>
<h3>Palate:</h3>
<p>Tannins are very much in play here, but they&#8217;re not distracting.  In fact, they are nicely balanced with better than average acidity.  This is a slightly less than full bodied wine that is wrapped in dark berry flavors with a gentle kiss of oak.  There&#8217;s just a touch of dark chocolate on the long, dry finish.</p>
<p>Great wine for the price range ($11-$13 depending on where you shop). Peirano Estates produces very good value driven wines.  Buy a case and watch those tannins round out and integrate beautifully into the fruit over the next two years.</p>
<div id="attachment_279" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-279" title="07-sjhs.png" src="http://www.winegeektv.com/wp-content/uploads/2009/01/07-sjhs.png" alt="The Som Rating:  7/10 Scarlett Johansson Heads" width="390" height="37" /><p class="wp-caption-text">The Som Rating:  7/10 Scarlett Johansson Heads</p></div>
<div id="attachment_284" class="wp-caption alignright" style="width: 126px"><img class="size-full wp-image-284" title="pe_sc_merlot_sm" src="http://www.winegeektv.com/wp-content/uploads/2009/01/pe_sc_merlot_sm.jpg" alt="Peirano Estate &quot;Six Clones&quot; Merlot" width="116" height="360" /><p class="wp-caption-text">Peirano Estate &quot;Six Clones&quot; Merlot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2009/01/15/review-2006-peirano-estates-six-clones-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWPD &#8211; What Would Pilgrims Drink?</title>
		<link>http://www.winegeektv.com/2008/11/19/wwpd-what-would-pilgrims-drink/</link>
		<comments>http://www.winegeektv.com/2008/11/19/wwpd-what-would-pilgrims-drink/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:26:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Casablanca Valley]]></category>
		<category><![CDATA[Casillero del Diablo]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Cotes du Forez]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gamay]]></category>
		<category><![CDATA[Gamay sur Vulcan]]></category>
		<category><![CDATA[Gewurztraminer]]></category>
		<category><![CDATA[La Madone]]></category>
		<category><![CDATA[pairing]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Ventisquero]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[winegeek]]></category>
		<category><![CDATA[winegeektv]]></category>

		<guid isPermaLink="false">http://www.winegeektv.com/?p=101</guid>
		<description><![CDATA[Thanksgiving Dinner Wines With the holiday upon us, we thought it prudent to suggest a couple good wines to pair with your feast! Quick Show Note: We were testing some new microphones. They really helped with the sound issues we were having, but they were highly sensitive and picking up sounds we normally wouldn&#8217;t wish [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="405" id="viddler_83b7088c"><param name="movie" value="http://www.viddler.com/player/83b7088c/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/83b7088c/" width="545" height="405" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_83b7088c" ></embed></object></p>
<h3>Thanksgiving Dinner Wines</h3>
<p>With the holiday upon us, we thought it prudent to suggest a couple good wines to pair with your feast!</p>
<h3>Quick Show Note:</h3>
<p>We were testing some new microphones. They really helped with the sound issues we were having, but they were highly sensitive and picking up sounds we normally wouldn&#8217;t wish to share (gulping and such). They were also picking up on some interference as well, so sorry for any static you may pick up on in the show audio. We&#8217;ll be working on perfecting our sound in the coming shows.</p>
<h3>Featured in today&#8217;s show:</h3>
<ul>
<li>2007 <a title="Casillero de Diablo Wines" href="http://www.casillerodeldiablo.com/" target="_blank">Casillero del Diablo</a> Reserve Gewurztraminer from Chile</li>
<li>La Madone Gamay sur Vulcan from Cotes du Forez in France (sorry&#8230;couldn&#8217;t find a website for them)</li>
<li>2007 <a title="Ventisquero Wines" href="http://www.ventisquero.com/usa/home.html" target="_blank">Ventisquero</a> Pinot Noir from the Casablanca Valley in Chile</li>
</ul>
<h3>Recommended food pairings:</h3>
<p>Thanksgiving is not the time for subtlety in wine. There is zero subtlety in a Thanksgiving dinner and the wine needs to mirror that. Thanksgiving is one of the few times you need to think about what is on the plate as a whole. There are too many flavors and too many styles to match a dish to one specific item. A “wine that goes with turkey” does not cut it.</p>
<ul>
<li>One of the first food and wine pairing rules is match the “weight “of the food with the wine beverage of your choice. It’s like drinking a glass of water with beef stew, or drinking a Porto with your Chef’s Salad&#8230;neither of which is very appealing.</li>
<li>Thanksgiving dinner has a tendency to be on the salty side. High tannin wines (Cabernet, Syrah, Tannat, high end Petite Sirah, Nebbiolo,) can make saltier food and the wine taste bitter. Stick to fruity, full flavored, low tannin red wines like a Gamay (Beaujolais), a California Pinot Noir, or maybe a lower alcohol (13-14.5%) Zinfandel or Dolcetto. For whites, think about a full bodied, slightly sweet grape like a Gewürztraminer or Riesling, especially from the Alsace region of France, or a moderately oaked California Chardonnay.</li>
</ul>
<p class="western" style="margin-bottom: 0in;"><strong>What am I going to serve with MY Thanksgiving dinner, you ask?</strong></p>
<ul>
<li>Chateau Valmer Vouvray: a full bodied, slightly sweet Chenin Blanc from the Loire region of France</li>
<li>Firestone Santa Rita Valley Pinot Noir from Santa Barbara (nummy)</li>
</ul>
<p>Here&#8217;s some <a title="How to cook your Thanksgiving turkey" href="http://foodnetwork.com/topics/turkey" target="_blank">great tips and techniques</a> for preparing your bird.</p>
<p>Happy Thanksgiving!</p>
<p>The Som</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2008/11/19/wwpd-what-would-pilgrims-drink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swirling, Sniffing, Slurping:  How to Taste</title>
		<link>http://www.winegeektv.com/2008/07/06/how-to-taste/</link>
		<comments>http://www.winegeektv.com/2008/07/06/how-to-taste/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:49:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateau Malbat]]></category>
		<category><![CDATA[corkscrew]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[slurping]]></category>
		<category><![CDATA[sniffing]]></category>
		<category><![CDATA[swirling]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winegeektv.wordpress.com/?p=13</guid>
		<description><![CDATA[Featured in Today&#8217;s Show: 2006 Chateau Malbat Bordeaux from south Gironde, France Geeky Wine Tip: This whole show is full of tips. It&#8217;s a basic introduction on how to fully experience a wine though your senses of sight, smell, and taste.]]></description>
			<content:encoded><![CDATA[<p><object width="545" height="405" data="http://www.viddler.com/player/bd651fed/" type="application/x-shockwave-flash"><param name="id" value="viddler_bd651fed" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/bd651fed/" /><param name="allowfullscreen" value="true" /></object></p>
<h3>Featured in Today&#8217;s Show:</h3>
<ul>
<li>2006 Chateau Malbat Bordeaux from south Gironde, France</li>
</ul>
<h3>Geeky Wine Tip:</h3>
<p>This whole show is full of tips.  It&#8217;s a basic introduction on how to fully experience a wine though your senses of sight, smell, and taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winegeektv.com/2008/07/06/how-to-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

